IMAGICAAWORLD ENTERTAINMENT LIMITED having CIN L92490MH2010PLC199925 is 15 years , 4 month & 24 days old Public Indian Company incorporated on 10 Feb 2010. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 11,000,000,000 and its paid up capital is Rs. 5,423,193,910. It's NIC code is 92490 (which is part of its CIN).
As per the NIC code, it is involved in Other Sporting Activities N.E.C. . IMAGICAAWORLD ENTERTAINMENT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of IMAGICAAWORLD ENTERTAINMENT LIMITED are Mayuresh Ravindra Kore and Manmohan Ramanna Shetty.
IMAGICAAWORLD ENTERTAINMENT LIMITED ' Corporate Identification Number (CIN) is L92490MH2010PLC199925 and its registration number is 199925. Users may contact IMAGICAAWORLD ENTERTAINMENT LIMITED on its Email address - [email protected] Registered address of IMAGICAAWORLD ENTERTAINMENT LIMITED is 30/31 Sangdewadi Khopoli Pali Road,Taluka-Khalapur, Khalapur, Maharashtra, India-410203. Current status of IMAGICAAWORLD ENTERTAINMENT LIMITED is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | L92490MH2010PLC199925 |
---|---|
Company Status | Active |
Registration Number | 199925 |
Date of Incorporation | 02/10/2010 |
RoC | ROC Mumbai |
Company Age | 15 years & 148 days |
Authorized Capital | ₹ 11000000000 |
Paid-up capital | ₹ 5423193910 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Other Sporting Activities N.E.C. |
Listing status | listed |
Date Of Incorporation | 10-02-2010 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | Malpani House Sr 150/44 Sangamner Maharashtra India 422605 |
Website | imagicaaworld.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
09330455 | 18 Oct 2021 | Director | 15 years | |
02282548 | 09 Feb 2022 | Director | 15 years | |
06759849 | 13 Oct 2023 | Director | 15 years | |
00224261 | 26 Apr 2023 | Director | 15 years | |
01596468 | 28 Feb 2023 | Director | 15 years | |
02925320 | 31 Dec 2019 | Director | 15 years | |
08180943 | 22 Jun 2022 | Director | 15 years | |
00871062 | 20 Feb 2023 | Director | 15 years | |
00013961 | 31 May 2023 | Director | 15 years | |
08563043 | 10 Nov 2020 | Director | 15 years | |
00011916 | 17 Jul 2023 | Director | 15 years | |
00011957 | 31 Dec 2019 | Director | 15 years | |
00039560 | 22 Jul 2022 | Director | 15 years | |
05288402 | 26 Jul 2024 | Director | 15 years | |
07897159 | 01 Sep 2017 | Director | 15 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
Strike Off
|
5,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
2,90,000.00 | 1 | Maharashtra | |
5,00,00,000.00 | 2 | Maharashtra | ||
0.00 | 1 | - | ||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
10,00,000.00 | 2 | |||
52,50,000.00 | 1 | |||
0.00 | 1 | - | ||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
23,18,250.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | |||
35,54,65,350.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra | ||
0.00 | 1 | - | ||
2,00,000.00 | 2 | Telangana | ||
Strike Off
|
2,00,000.00 | 2 | Maharashtra | |
13,50,000.00 | 2 | Maharashtra | ||
6,82,52,580.00 | 2 | Maharashtra | ||
Amalgamated
|
0.00 | 2 | Maharashtra | |
41,60,32,740.00 | 2 | Maharashtra | ||
20,00,00,000.00 | 2 | Maharashtra | ||
1,51,00,000.00 | 1 | Karnataka | ||
0.00 | 1 | - | ||
29,53,39,90,360.00 | 1 | Delhi | ||
0.00 | 2 | - | ||
Amalgamated
|
1,00,00,800.00 | 2 | Maharashtra | |
47,70,000.00 | 2 | Maharashtra | ||
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
1,50,00,000.00 | 2 | Maharashtra | ||
22,85,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
10,01,23,010.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
10,00,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
22,35,10,000.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Maharashtra | ||
0.00 | 1 | - | ||
10,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
21,56,63,210.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
Amalgamated
|
1,00,000.00 | 3 | Maharashtra | |
6,80,680.00 | 3 | Maharashtra | ||
9,81,47,930.00 | 4 | Maharashtra | ||
50,00,000.00 | 2 | Maharashtra | ||
2,66,86,83,990.00 | 5 | Maharashtra | ||
45,00,000.00 | 3 | Maharashtra | ||
99,90,000.00 | 2 | Maharashtra | ||
1,34,50,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 900,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 12,200,000,000.00 cr
SYNDICATE BANK
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Jupitor Mills compound, 841, S B Marg, | 250,000,000 | 04 Jun, 2016 | 23 Jun, 2022 | 17 Feb, 2023 | Closed |
Others | Jupitor Mills compound, 841, S B Marg, | 350,000,000 | 05 Jan, 2018 | 23 Jun, 2022 | 17 Feb, 2023 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 12,200,000,000 | 26 Mar, 2012 | 23 Jun, 2022 | 16 Jan, 2023 | Closed |
SYNDICATE BANK | NARIMAN POINT, | 2,000,000,000 | 27 May, 2011 | 27 Feb, 2012 | 30 Apr, 2012 | Closed |
Union Bank of India | Nariman Point | 250,000,000 | 25 Mar, 2015 | - | 07 Aug, 2015 | Closed |
Others | 239 Vidhan Bhavan Marg | 300,000,000 | 21 Jun, 2017 | - | 26 Oct, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
IMAGICAAWORLD ENTERTAINMENT LIMITED having CIN L92490MH2010PLC199925 is 15 years , 4 month old Public Indian Company incorporated with MCA on 01 Sep 2017. IMAGICAAWORLD ENTERTAINMENT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 11,000,000,000 and paid-up capital is 5,423,193,910.
CIN of IMAGICAAWORLD ENTERTAINMENT LIMITED is L92490MH2010PLC199925.
Address of IMAGICAAWORLD ENTERTAINMENT LIMITED is 30/31 SANGDEWADI KHOPOLI PALI ROAD,TALUKA-KHALAPUR, KHALAPUR, MAHARASHTRA, INDIA-410203,.
The company has 31 directors/key management personnel Suresh Bharathwaj, Mohan Dattatray, Abhijit Chawathe, Dhananjay Barve, Rajesh Malpani, Sonali Gidwani, Jai Malpani, Divyata Raval, L92490mh2010plc199925 L92490mh2010plc199925, Jai Malpani, Steven Pinto, Manmohan Shetty, Steven Pinto, Anita Pawar, Chandir Gidwani, Sonia Gidwani, Manish Malpani, Mayuresh Kore, Dhimant Bakshi, Swapnil Chari, Reshma Poojari, Manish Malpani, Rajesh Malpani, Dhananjay Barve, Mayuresh Kore, Sonali Gidwani, Chandir Gidwani, Sonia Gidwani, Abhijit Chawathe, Chandir Gidwani, Manmohan Shetty.
Email : [email protected]
Address : Malpani House Sr 150/44 Sangamner Maharashtra India 422605
IMAGICAAWORLD ENTERTAINMENT LIMITED is involved in activities such as .